Home Sitemap Publications Services About Contact |
Make your website error free with our spell checking service. Enter your URL and email below and you'll receive a free sample spell-check report compliments of Website Optimization.
This analyzer is now available at WebPageAnalyzer.com for your convenience.
Learn how to Speed Up Your Site.
URL: | http://www.joensuu.fi/joyindex.html |
---|---|
Title: | Joensuun yliopisto |
Date: | Report run on Fri Apr 11 07:01:27CDT2008 |
Total HTTP Requests: | 14 |
Total Size: | 62278 bytes |
Object type | Size (bytes) | Download @ 56K (seconds) | Download @ T1 (seconds) |
---|---|---|---|
HTML: | 12186 | 3.03 | 0.66 |
HTML Images: | 50092 | 12.18 | 2.47 |
CSS Images: | 0 | 0.00 | 0.00 |
Total Images: | 50092 | 12.18 | 2.47 |
Javascript: | 0 | 0.00 | 0.00 |
CSS: | 0 | 0.00 | 0.00 |
Multimedia: | 0 | 0.00 | 0.00 |
Other: | 0 | 0.00 | 0.00 |
External Object | QTY |
---|---|
Total HTML: | 3 |
Total HTML Images: | 11 |
Total CSS Images: | 0 |
Total Images: | 11 |
Total Scripts: | 0 |
Total CSS imports: | 0 |
Total Frames: | 2 |
Total Iframes: | 0 |
Connection Rate | Download Time |
---|---|
14.4K | 51.07 seconds |
28.8K | 26.93 seconds |
33.6K | 23.49 seconds |
56K | 15.21 seconds |
ISDN 128K | 6.60 seconds |
T1 1.44Mbps | 3.13 seconds |
*Note that these download times are based on the full connection rate for ISDN and T1 connections. Modem connections (56Kbps or less) are corrected by a packet loss factor of 0.7. All download times include delays due to round-trip latency with an average of 0.2 seconds per object. With 14 total objects for this page, that computes to a total lag time due to latency of 2.8 seconds. Note also that this download time calculation does not take into account delays due to XHTML parsing and rendering.
QTY | SIZE# | TYPE | PAGE | URL |
---|---|---|---|---|
1 | 1008 | HTML | Main Doc | http://www.joensuu.fi/joyindex.html |
1 | 4285 | IMG | Frame #1 | http://www.joensuu.fi/kuvat/yleispalkkilogo-e.gif |
1 | 4240 | HTML | Frame #1 | http://www.joensuu.fi/ajankohtaista/konferenssipalkki.html |
2 | 47 | IMG | Frame #1 | http://www.joensuu.fi/kuvat/nelio.gif |
1 | 6938 | HTML | Frame #2 | http://www.joensuu.fi/index-main.html |
1 | 6481 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/porukka.jpg |
1 | 6414 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/valot.jpg |
1 | 5735 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/puisto.jpg |
1 | 5656 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/jono.jpg |
1 | 4857 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/alkukivi.jpg |
1 | 4841 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/tohtori.jpg |
1 | 4280 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/indexlogo.gif |
1 | 4079 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/kampus.jpg |
1 | 3417 | IMG | Frame #2 | http://www.joensuu.fi/kuvat/savonlinna.jpg |
14 ^ | 62278* | Total (^unique objects) |
# This site is not using HTTP compression, otherwise called content encoding using gzip. Consider compressing your textual content (XHTML, JavaScript, etc.) with mod_gzip or similar products.
* CSS alternate stylesheets may be referenced in the HTML but are not actually downloaded until they are needed and are therefore not included in the total page size.
Copyright © 2002-2005 Web Site Optimization, LLC